Industry members include representatives of tourist boards, airlines, hotel companies, public relations agencies, attractions, tour operators and wholesalers locally, nationally and internationally.
TMAC’s goal is to create a forum for communication and mutual benefit between industry and media members. Industry membership is not limited to Canadian companies or individuals, but foreign members must be willing to serve the needs of Canadian writers. In order to serve on TMAC's national board, you must be a resident of Canada.
All members must abide by our CODE OF CONDUCT.
For further details about the Industry Membership Application, please refer to the applications and guidelines below.
Industry Member – Primary
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 300.00 | 45.00 | 345.00 |
PEI | 14 | 300.00 | 42.00 | 342.00 |
ON, NL, NB | 13 | 300.00 | 39.00 | 339.00 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 300.00 | 15.00 | 315.00 |
* As at December 16, 2020
Industry Member – Secondary
An Industry Member - Secondary is someone who is employed by the company for which the Primary Member works. An Industry Member - Secondary does not have the ability to cast a vote during an AGM.
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 100.00 | 15.00 | 115.00 |
PEI | 14 | 100.00 | 14.00 | 114.00 |
ON, NL, NB | 13 | 100.00 | 13.00 | 113.00 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 100.00 | 5.00 | 105.00 |
* As at April 1, 2019
Industry Member–Primary and Secondary
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 400.00 | 60.00 | 460.00 |
PEI | 14 | 400.00 | 56.00 | 456.00 |
ON, NL, NB | 13 | 400.00 | 52.00 | 452.00 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 400.00 | 20.00 | 420.00 |
* As at April 1, 2019
An instalment option is being offered for 2021. The following is a table showing what the quarterly payments would be.
Industry Member – Primary–Quarterly Payments
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 75.00 | 11.25 | 86.25 |
PEI | 14 | 75.00 | 10.50 | 85.50 |
ON, NL, NB | 13 | 75.00 | 9.75 | 84.75 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 75.00 | 3.75 | 78.75 |
* As at December 16, 2020
Industry Member – Secondary–Quarterly Payments
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 25.00 | 3.75 | 28.75 |
PEI | 14 | 25.00 | 3.50 | 28.50 |
ON, NL, NB | 13 | 25.00 | 3.25 | 28.25 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 25.00 | 1.25 | 26.25 |
* As at December 16, 2020
Industry Member – Primary + Secondary – Quarterly Payments
PROVINCE | HST/GST% | ANNUAL DUES | TAX | TOTAL |
---|---|---|---|---|
NS | 15 | 100.00 | 11.25 | 111.25 |
PEI | 14 | 100.00 | 10.50 | 110.50 |
ON, NL, NB | 13 | 100.00 | 9.75 | 109.75 |
AB, BC, SK, MB, QC, NWT, NU, YT | 5 | 100.00 | 3.75 | 103.75 |
* As at December 16, 2020
INDUSTRY TYPE | ANNUAL DUES |
Industry Member – Primary | $300.00 |
Industry Member – Secondary | $100.00 |
Please note that all industry applications must be submitted with two reference letters/e-mails attached.
Two letters of reference must be provided. At least one reference must be from a current TMAC media member with whom you have worked directly. The other may be from:
a travel media professional who is a member of TMAC or another media-accredited association, or:
a member of the travel industry profession.